- What is concentration gradient
Thursday, March 29, 2012
Summary
Diffusion
Diffusion
Diffusion
Diffusion
Table of Procedures
| Steps | Procedures |
| 1 | Fold the paper towel into half |
| 2 | Cut the paper towel into 3 strips of about 30 x 20mm |
| 3 | Briefly soak the paper towels in the cabbage juice |
| 4 | Remove the paper towel immediately once the paper turns light purple |
| 5 | Spread the paper towels open |
| 6 | Leave the paper towels aside to dry on the white tile |
| 7 | Cut the agar block into the following specifications: a. 3 pieces of 5 x 5 x 5 mm b. 1 piece of 5 x 5 x 20mm c. 1 piece of 10 x 10 x 10mm |
| 8 | Label the petri dish accordingly based on the solutions |
| 9 | Immerse 1 piece of agar of size 5 x 5 x 5mm, 5 x 5 x 20mm and 10 x 10 x 10mm in lemon juice or baking powder solution |
| 10 | Record the time it takes for each of the agar to turn uniformly into a different colour |
| 11 | Immerse the 2 other pieces of 5 x 5 x 5mm agar into each of the remaining liquids |
| 12 | Observe the colour change |
| 13 | Record the results in the 2nd table below |
| 14 | Transfer 2cm3 of each of the solution into the 3 separate test tubes |
| 15 | Label the test tables accordingly |
| 16 | Add an equal volume of cabbage juice to each of these test tubes |
| 17 | Record the colour change in the 2nd table |
Thursday, March 22, 2012
Functions of Organelles
Diagrams of Plant and Animal Cells with Labels

I copied this diagram from Google Images and the credit goes to them. Thank You.
Sorry, I did not know how to scan my diagram in...
Table of Differences between Plant and Animal Cells
| Plant cell | Animal cell |
| Cell wall | No cell wall |
| One, large central vacuole | Many, small vacuoles |
| Regular shape | Irregular shape |
| Chloroplast | No Chloroplast |
Similarities of Plant and Animal cell
Table of Difference between Prokaryote and Eukaryote cells
| Prokaryote cells | Eukaryote cells |
| Single-celled organism | Multiple-celled organism |
| No nucleus | Nucleus |